Matlock Cycling Club - Time Trials

Export Events to Outlook

This year's events can be saved as a comma seperated values file (.csv) for importing directly into Outlook, or .ics files for importing into iCalendar or compatible calendars(including Outlook!).

Select the events you want, the format, then click the 'Export' button to download the file (choose to save file rather than opening it) .

For help on what to do next with csv files in Outlook, click here.

Format: 
  Date Course Distance Time    
Saturday 10th February A5/2/C (Sheldon circuit) 5 miles 14:00    
Saturday 17th February A5/2/C (Sheldon circuit) 5 miles 14:00    
Saturday 24th February AH/2 25 miles 14:00    
Saturday 9th March AH/2 25 miles 14:00    
Sunday 17th March AH/7 12.9 miles 09:00    
Sunday 24th March A25/12 25 miles 08:00    
Tuesday 2nd April A5/1/C (Ashford) 5 miles 19:00    
Thursday 4th April A8/1/C alt (2023 Hilly) 6 miles 18:30    
Tuesday 9th April A5/1/C (Ashford) 5 miles 19:00    
Thursday 11th April A8/1/C alt (2023 Hilly) 6 miles 18:30    
Tuesday 16th April A5/1/C (Ashford) 5 miles 19:00    
Thursday 18th April A8/1/C alt (2023 Hilly) 6 miles 18:30    
Sunday 21st April A25/12 25 miles 08:00    
Tuesday 23rd April A5/1/C (Ashford) 5 miles 19:00    
Thursday 25th April A8/1/C alt (2023 Hilly) 6 miles 19:00    
Tuesday 30th April A10/36/C (Club 10) 10 miles 19:00    
Thursday 2nd May A8/1/C alt (2023 Hilly) 6 miles 19:00    
Sunday 5th May A10/16 (Open course) 10 miles 07:30    
Tuesday 7th May A10/36/C (Club 10) 10 miles 19:00    
Thursday 9th May A8/1/C alt (2023 Hilly) 6 miles 19:00    
Tuesday 14th May A10/36/C (Club 10) 10 miles 19:00    
Thursday 16th May A8/1/C alt (2023 Hilly) 6 miles 19:00    
Sunday 19th May A50/12 50 miles 06:30    
Tuesday 21st May A10/36/C (Club 10) 10 miles 19:00    
Thursday 23rd May A8/1/C alt (2023 Hilly) 6 miles 19:00    
Tuesday 28th May A10/36/C (Club 10) 10 miles 19:00    
Thursday 30th May A25/12 25 miles 19:00    
Tuesday 4th June A10/36/C (Club 10) 10 miles 19:00    
Thursday 6th June A28/1/C (Taddington circuit) 28.5 miles 18:30    
Tuesday 11th June Grouse 10 10 miles 19:00    
Thursday 13th June A25/12 25 miles 19:00    
Tuesday 18th June A10/36/C (Club 10) 10 miles 19:00    
Thursday 20th June A8/1/C alt (2023 Hilly) 6 miles 19:00    
Tuesday 25th June A10/36/C (Club 10) 10 miles 19:00    
Thursday 27th June A8/1/C alt (2023 Hilly) 6 miles 19:00    
Monday 1st July AHC/9 Hill climb - 19:00    
Tuesday 2nd July A10/36/C (Club 10) 10 miles 19:00    
Thursday 4th July A8/1/C alt (2023 Hilly) 6 miles 19:00    
Tuesday 9th July A10/36/C (Club 10) 10 miles 19:00    
Thursday 11th July A8/1/C alt (2023 Hilly) 6 miles 19:00    
Tuesday 16th July A10/36/C (Club 10) 10 miles 19:00    
Thursday 18th July A8/1/C alt (2023 Hilly) 6 miles 19:00    
Tuesday 23rd July A10/36/C (Club 10) 10 miles 18:45    
Thursday 25th July A8/1/C alt (2023 Hilly) 6 miles 18:30    
Tuesday 30th July A10/36/C (Club 10) 10 miles 19:00    
Thursday 1st August A8/1/C alt (2023 Hilly) 6 miles 18:30    
Tuesday 6th August A5/1/C (Ashford) 5 miles 19:00    
Thursday 8th August A8/1/C alt (2023 Hilly) 6 miles 18:30    
Tuesday 13th August A5/1/C (Ashford) 5 miles 19:00    
Thursday 15th August A8/1/C alt (2023 Hilly) 6 miles 18:30    
Tuesday 20th August A5/1/C (Ashford) 5 miles 19:00    
Thursday 22nd August A8/1/C alt (2023 Hilly) 6 miles 18:30    
Tuesday 27th August A5/1/C (Ashford) 5 miles 19:00    
Thursday 29th August A8/1/C alt (2023 Hilly) 6 miles 18:45    
Saturday 31st August A5/2/C (Sheldon circuit) 5 miles 14:00    
Sunday 20th October AHC/1 (Riber) 1.196 km 10:00    
Sunday 20th October Bank Road 700 yds 14:00